| Voltage: | 12/24/36/48/60/72VDC |
| Dimensions (mm): | 89(L)*37(W)*12(H) |
| Satellite Accuracy: | 5-15m |
| Net Weight: | 46g |
| Standby Current: | Power off (20uA); Sleep (3mA); Idel (22mA) |
| Work Current: | GPRS (500mA); LTE (800mA) |
| GNSS Band: | 1575MHz |
| LBS Accuracy: | >100m |
| GSM Band: | GSM850/EGSM900/DCS1800/PCS1900 |
| Working Temp. & Humidity: | -20°C~75°C; 20%~90% RH |
| Hot/Warm/Cold Start: | <3s, <26s, <35s |
| Battery Capacity: | 160mAh |
| WCDMA Band/LTE Band: | FDD(B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B66); TDD(B34/B38/B39/B40/B41) |
The QT LTE 500 Driver ID is a professional GPS tracking solution that combines real-time tracking with Driver ID authentication. Designed for fleets, logistics and high-value assets, it ensures only authorised drivers can operate your vehicles.