| Size: | 79*38*16mm |
| Weight: | 43.2g (Including battery) |
| Internal battery: | 150mAH (3.7V) |
| Operating temp range: | -20°C to +60°C |
| Storage temp: | -20°C to +70°C |
| Sensor: | Precision vibration sensor |
| Frequency bands: | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
| Communication module: | Simcom 7670SA |
| Positioning module: | AT6558R |
| Root-mean-square error: | Sdegree |
| Maximum output power: | EGSM900: 33dBm±2dB/5dBm±5dB DCS1800: 30dBm±2dB/0dBm±5dB EGSM900 (8-PSK): 27dBm±3dB/5dBm ±5dB DCS1800 (8-PSK): 26dBm±3dB/0dBm ±5dB LTE-FDD B1/B2/B3/B4/B5/B7/B8/B28/B66: 23dBm±2dB/<-39dBm LTE-TDD B34/B38/B39/B40/B41: 23dBm ±2dB/<-39dBm |
| Dynamic output range: | -15~-108dbm |
| Receiver sensitivity: | -107dbm |
| Maximum frequency error: | ±0.1ppm |
| Sensitivity: | Cold start: -145dbm; Warm start: -156dbm; Navigation: -160dbm Track:-162dbm |
| Time to first fix: | Cold start: An average of 32sec |
| GSM antenna: | Internal only |
| GPS antenna: | Internal only |
| LED indicator: | Power, Indicating status |
| Transmit protocol: | TCP |
| Battery power detection: | Upload alarm information when main power is disconnected |
| Data report: | Update GPS data in real time and support customer customization |
| Geo-fence: | TBD |
| Driving behavior monitoring: | When the vehicle speed exceeds the set speed, upload overspeed alarm |
| GPS data: | Real-time location update |
| GPS data: | Vehicle vibration report in fortified state |
We produce a device that is ideally suited to provide an early warning of attempted theft, and in the event of a theft occurring, the ability to instantly locate and recover the asset by remote immobilisation, or real time tracking.